Skip to content

Cart

Your cart is empty

RE-DONE - SIZE CHART (DENIM)

Size Waist (in) Hip (in) Waist (cm) Hip (cm)
23 23 33 58.4 83.8
24 24 34 61 86.4
25 25 35 63.5 88.9
26 26 36 66 91.4
27 27 37 68.6 94
28 28 38 71.1 96.5
29 29 39 73.7 99.1
30 30 40 76.2 101.6
31 31 41 78.7 104.1
32 32 42 81.3 106.7
33 33 43 83.8 109.2
34 34 44 86.4 111.8

WhatsApp