NILI LOTAN - SIZE CHARTS (PANTS & SKIRTS)
|
Tailored Fit |
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Casual Fit | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| XS | S | M | L | |||||
| Waist | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
